Tangmere, Bowerhill, Melksham weather
Latitude N 51° 21' 12" Longitude W 02° 07' 30" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.5 °C | at 13:59 |
Low Temperature | 1.2 °C | at 23:55 |
Temperature Range | 7.3 °C | |
High Apparent Temperature | 7.0 °C | at 14:10 |
Low Apparent Temperature | -0.8 °C | at 23:55 |
Low Wind Chill | 0.2 °C | at 22:20 |
High Heat Index | 8.5 °C | at 13:59 |
High Humidity | 92 % | at 10:39 |
Low Humidity | 78 % | at 14:00 |
Hours of Sunshine | 3.1 | |
Rainfall | ||
Rainfall Yesterday | 2.8 mm | |
Rainfall Rate Max | 16.8 mm/hr | at 16:34 |
High Hourly Rainfall | 2.4 mm | at 16:38 |
Wind | ||
Highest Gust | 20.0 mph | at 16:34 |
Highest Speed (10 minute average) | 7.6 mph (F2) | at 20:42 |
Wind Run | 45.4 miles | |
Dominant Direction | 266° W | |
Pressure | ||
High Pressure (SL) | 995.20 mb | at 23:12 |
Low Pressure (SL) | 988.52 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/01/2021 20:45:00
powered by
Cumulus v1.9.4 (1099)