Tangmere, Bowerhill, Melksham weather
Latitude N 51° 21' 12" Longitude W 02° 07' 30" Elevation 50 m
Temperature and Humidity | ||
Highest Temperature | 12.0 °C | 01:05 on 20 January |
Lowest Temperature | -3.9 °C | 05:20 on 01 January |
Highest Dew Point | 10.5 °C | 02:05 on 20 January |
Lowest Dew Point | -5.1 °C | 03:38 on 01 January |
Highest Apparent Temperature | 10.1 °C | 04:37 on 20 January |
Lowest Apparent Temperature | -6.5 °C | 05:21 on 01 January |
Lowest Wind Chill Temperature | -3.9 °C | 05:20 on 01 January |
Highest Heat Index | 12.0 °C | 01:05 on 20 January |
Highest Minimum | 10.3 °C | 20 January |
Lowest Maximum | -0.1 °C | 07 January |
Highest Humidity | 95 % | 09:41 on 08 January |
Lowest Humidity | 68 % | 14:20 on 23 January |
Highest Daily Range | 9.1 °C | 16 January |
Lowest Daily Range | 1.6 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 16.8 mm/hr | 16:34 on 22 January |
Highest Hourly Rainfall | 2.4 mm | 16:38 on 22 January |
Highest Daily Rainfall | 8.0 mm | 20 January |
Highest Monthly Rainfall | 27.6 mm | January |
Longest Dry Period | 4 days | to 06 January |
Longest Wet Period | 7 days | to 22 January |
Wind | ||
Highest Wind Gust | 41.0 mph | 03:05 on 12 January |
Highest Wind Speed 10-minute Average | 18.7 mph | 21:07 on 20 January |
Highest Daily Wind Run | 277.9 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 972.84 mb | 21:11 on 20 January |
Highest Pressure (sl) | 1032.14 mb | 10:51 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/01/2021 21:15:00
powered by
Cumulus v1.9.4 (1099)