Tangmere, Bowerhill, Melksham weather
Latitude N 51° 21' 12" Longitude W 02° 07' 30" Elevation 50 m
Temperature and Humidity | ||
Highest Temperature | 11.8 °C | 21:24 on 19 January |
Lowest Temperature | -3.9 °C | 05:20 on 01 January |
Highest Dew Point | 10.1 °C | 03:06 on 19 January |
Lowest Dew Point | -5.1 °C | 03:38 on 01 January |
Highest Apparent Temperature | 10.1 °C | 05:22 on 14 January |
Lowest Apparent Temperature | -6.5 °C | 05:21 on 01 January |
Lowest Wind Chill Temperature | -3.9 °C | 05:20 on 01 January |
Highest Heat Index | 11.8 °C | 21:24 on 19 January |
Highest Minimum | 5.2 °C | 13 January |
Lowest Maximum | -0.1 °C | 07 January |
Highest Humidity | 95 % | 09:41 on 08 January |
Lowest Humidity | 73 % | 13:30 on 16 January |
Highest Daily Range | 9.1 °C | 16 January |
Lowest Daily Range | 1.7 °C | 07 January |
Rainfall | ||
Highest Rain Rate | 10.6 mm/hr | 09:29 on 12 January |
Highest Hourly Rainfall | 2.0 mm | 09:34 on 12 January |
Highest Daily Rainfall | 4.4 mm | 16 January |
Longest Dry Period | 4 days | to 06 January |
Longest Wet Period | 4 days | to 14 January |
Wind | ||
Highest Wind Gust | 41.0 mph | 03:05 on 12 January |
Highest Wind Speed 10-minute Average | 18.2 mph | 02:38 on 12 January |
Highest Daily Wind Run | 177.1 miles | 13 January |
Pressure | ||
Lowest Pressure (sl) | 994.92 mb | 22:14 on 19 January |
Highest Pressure (sl) | 1032.14 mb | 10:51 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 22:15:00
powered by
Cumulus v1.9.4 (1099)