Tangmere, Bowerhill, Melksham weather
Latitude N 51° 21' 12" Longitude W 02° 07' 30" Elevation 50 m
Temperature and Humidity | ||
Highest Temperature | 31.9 °C | 14:52 on 17 June |
Lowest Temperature | 6.3 °C | 04:50 on 02 June |
Highest Dew Point | 20.2 °C | 15:30 on 17 June |
Lowest Dew Point | 3.8 °C | 04:41 on 02 June |
Highest Apparent Temperature | 35.3 °C | 15:31 on 17 June |
Lowest Apparent Temperature | 4.9 °C | 04:50 on 02 June |
Lowest Wind Chill Temperature | 6.3 °C | 04:50 on 02 June |
Highest Heat Index | 34.2 °C | 15:30 on 17 June |
Highest Minimum | 17.7 °C | 23 June |
Lowest Maximum | 15.1 °C | 26 June |
Highest Humidity | 94 % | 10:31 on 06 June |
Lowest Humidity | 30 % | 18:06 on 15 June |
Highest Daily Range | 19.4 °C | 21 June |
Lowest Daily Range | 0.0 °C | 24 June |
Rainfall | ||
Highest Rain Rate | 76.8 mm/hr | 16:55 on 03 June |
Highest Hourly Rainfall | 10.0 mm | 20:09 on 05 June |
Highest Daily Rainfall | 29.4 mm | 05 June |
Longest Dry Period | 11 days | to 17 June |
Longest Wet Period | 4 days | to 06 June |
Wind | ||
Highest Wind Gust | 26.0 mph | 17:45 on 08 June |
Highest Wind Speed 10-minute Average | 13.0 mph | 14:51 on 08 June |
Highest Daily Wind Run | 137.9 miles | 08 June |
Pressure | ||
Lowest Pressure (sl) | 1000.72 mb | 20:36 on 24 June |
Highest Pressure (sl) | 1026.15 mb | 10:18 on 13 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/06/2022 10:40:26
powered by
Cumulus v1.9.4 (1100)