Tangmere, Bowerhill, Melksham weather
Latitude N 51° 21' 12" Longitude W 02° 07' 30" Elevation 50 m
Temperature and Humidity | ||
Highest Temperature | 16.7 °C | 16:14 on 04 April |
Lowest Temperature | -0.5 °C | 01:45 on 07 April |
Highest Dew Point | 9.7 °C | 00:00 on 01 April |
Lowest Dew Point | -8.2 °C | 18:34 on 05 April |
Highest Apparent Temperature | 14.4 °C | 14:45 on 04 April |
Lowest Apparent Temperature | -2.8 °C | 01:47 on 07 April |
Lowest Wind Chill Temperature | -0.5 °C | 01:45 on 07 April |
Highest Heat Index | 16.7 °C | 16:14 on 04 April |
Highest Minimum | 8.6 °C | 09 April |
Lowest Maximum | 1.1 °C | 07 April |
Highest Humidity | 89 % | 07:24 on 04 April |
Lowest Humidity | 27 % | 16:29 on 05 April |
Highest Daily Range | 16.9 °C | 04 April |
Lowest Daily Range | 1.6 °C | 07 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 13 days | to 09 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 28.0 mph | 18:19 on 06 April |
Highest Wind Speed 10-minute Average | 14.4 mph | 18:23 on 06 April |
Highest Daily Wind Run | 158.0 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 1011.96 mb | 17:04 on 09 April |
Highest Pressure (sl) | 1033.83 mb | 12:28 on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/04/2021 20:45:00
powered by
Cumulus v1.9.4 (1099)