Tangmere, Bowerhill, Melksham weather
Latitude N 51° 21' 12" Longitude W 02° 07' 30" Elevation 50 m
Records began on 22 January 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.5 °C | at 16:07 on 11 August 2020 |
Lowest Temperature | -7.2 °C | at 07:02 on 03 February 2019 |
Highest Dew Point | 22.2 °C | at 17:02 on 21 June 2017 |
Lowest Dew Point | -11.1 °C | at 13:29 on 28 February 2018 |
Highest Apparent Temperature | 40.0 °C | at 16:07 on 11 August 2020 |
Lowest Apparent Temperature | -10.6 °C | at 21:04 on 28 February 2018 |
Lowest Wind Chill Temperature | -10.2 °C | at 00:43 on 01 March 2018 |
Highest Heat Index | 40.5 °C | at 16:07 on 11 August 2020 |
Highest Minimum | 34.1 °C | at 00:00 on 09 July 2018 |
Lowest Maximum | -0.9 °C | at 23:45 on 01 March 2018 |
Highest Humidity | 100 % | at 09:40 on 25 January 2017 |
Lowest Humidity | 16 % | at 14:28 on 26 June 2018 |
Highest Daily Range | 29.3 °C | on 11 July 2018 |
Lowest Daily Range | 0.0 °C | on 21 July 2017 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 15:19 on 18 March 2018 |
Highest Hourly Rainfall | 13.8 mm | at 19:09 on 30 September 2020 |
Highest Daily Rainfall | 28.8 mm | on 23 July 2017 |
Highest Monthly Rainfall | 115.6 mm | October 2020 |
Longest Dry Period | 39 days | to 19 October 2018 |
Longest Wet Period | 28 days | to 31 December 2019 |
Wind | ||
Highest Wind Gust | 57.0 mph | at 01:23 on 18 January 2018 |
Highest Wind Speed Average | 29.8 mph | at 02:52 on 18 January 2018 |
Highest Daily Wind Run | 382.1 miles | on 09 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 968.92 mb | at 07:34 on 28 December 2020 |
Highest Pressure (sl) | 1049.75 mb | at 01:31 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/01/2021 19:30:00
powered by
Cumulus v1.9.4 (1099)