Tangmere, Bowerhill, Melksham weather
Latitude N 51° 21' 12" Longitude W 02° 07' 30" Elevation 50 m
Records began on 22 January 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | at 14:34 on 23 January 2018 |
Lowest Temperature | -5.1 °C | at 05:40 on 31 January 2019 |
Highest Dew Point | 12.1 °C | at 13:42 on 14 January 2020 |
Lowest Dew Point | -6.4 °C | at 05:36 on 31 January 2019 |
Highest Apparent Temperature | 12.9 °C | at 14:44 on 23 January 2018 |
Lowest Apparent Temperature | -7.9 °C | at 06:07 on 31 January 2019 |
Lowest Wind Chill Temperature | -5.1 °C | at 05:40 on 31 January 2019 |
Highest Heat Index | 14.3 °C | at 14:34 on 23 January 2018 |
Highest Minimum | 10.3 °C | at 19:12 on 20 January 2021 |
Lowest Maximum | -0.1 °C | at 00:00 on 07 January 2021 |
Highest Humidity | 100 % | at 09:40 on 25 January 2017 |
Lowest Humidity | 50 % | at 15:44 on 28 January 2019 |
Highest Daily Range | 12.4 °C | on 24 January 2017 |
Lowest Daily Range | 1.4 °C | on 23 January 2020 |
Rainfall | ||
Highest Rain Rate | 28.6 mm/hr | at 22:36 on 28 January 2021 |
Highest Hourly Rainfall | 10.0 mm | at 11:36 on 20 January 2020 |
Highest Daily Rainfall | 26.2 mm | on 20 January 2020 |
Highest Monthly Rainfall | 65.0 mm | January 2018 |
Longest Dry Period | 6 days | to 01 January 2019 |
Longest Wet Period | 17 days | to 31 January 2018 |
Wind | ||
Highest Wind Gust | 57.0 mph | at 01:23 on 18 January 2018 |
Highest Wind Speed Average | 29.8 mph | at 02:52 on 18 January 2018 |
Highest Daily Wind Run | 380.4 miles | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 972.84 mb | at 21:11 on 20 January 2021 |
Highest Pressure (sl) | 1049.75 mb | at 01:31 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/04/2021 20:45:00
powered by
Cumulus v1.9.4 (1099)